History of ARM Indices

These are the index values of the most commonly used Adjustable Rate Mortgage Indices. These indices represent the base rate used in the calculation of the interest rate charged on a mortgage.

Read ARM's Explained to learn more about these indices.
See a Graph of these indices.
See ARM Indices.

The indices shown are as of the first of each month. With the exception of the 11th District Cost of Funds, they are likely to have fluctuated during the month.

 

Date 1 Year T-Bill 11th District Cost of Funds Prime Rate 6 Month CD's 6 Month LIBOR
Mar-99 4.74% 4.608% 7.75% 4.96% 5.168%
Feb-99 4.51% 4.65% 7.75% 4.84% 5.03%
Jan-99 4.59% 4.69% 7.75% 5.03% 5.17%

Dec-98 4.55% 4.71% 7.75% 4.99% 4.80%
Nov-98 4.53% 4.73% 8.00% 5.11% 4.53%
Oct-98 4.12% 4.76% 8.25% 5.04% 4.12%
Sep-98 4.71% 4.91% 8.50% 5.33% 4.71%
Aug-98 5.21% 4.90% 8.50% 5.61% 5.21%
Jul-98 5.41% 4.88% 8.50% 5.67% 5.87%
Jun-98 5.44% 4.90% 8.50% 5.65% 5.85%
May-98 5.38% 4.92% 8.50% 5.67% 5.80%
Apr-98 5.41% 4.93% 8.50% 5.62% 5.87%
Mar-98 5.28% 4.92% 8.50% 5.60% 5.80%
Feb-98 5.18% 4.96% 8.50% 5.52% 6.00%
Jan-98 5.52% 4.95% 8.50% 5.77% 5.96%

Dec-97 5.54% 4.96% 8.50% 5.81% 5.87%
Nov-97 5.44% 4.94% 8.50% 5.72% 5.80%
Oct-97 5.47% 4.90% 8.50% 5.69% 5.86%
Sep-97 5.54% 4.89% 8.50% 5.69% 5.83%
Aug-97 5.59% 4.85% 8.50% 5.72% 5.93%
Jul-97 5.65% 4.86% 8.50% 5.76% 6.01%
Jun-97 5.86% 4.82% 8.50% 5.85% 6.12%
May 97 6.01% 4.78% 8.50% 5.91% 6.00%
Apr-97 5.94% 4.72% 8.50% 5.81% 6.00%
Mar-97 5.60% 4.82% 8.25% 5.49% 5.72%
Feb-97 5.53% 4.84% 8.25% 5.59% 5.44%
Jan-97 5.50% 4.84% 8.25% 5.47% 5.54%

Dec-96 5.46% 4.84% 8.25% 5.43% 5.53%
Nov-96 5.41% 4.83% 8.25% 5.47% 5.58%
Oct-96 5.72% 4.84% 8.25% 5.74% 5.75%
Sep-96 5.95% 4.82% 8.25% 5.80% 5.74%
Aug-96 5.80% 4.81% 8.25% 5.74% 5.98%
Jul-96 5.82% 4.82% 8.25% 5.61% 5.77%
Jun-96 5.70% 4.84% 8.25% 5.47% 5.63%
May-96 5.63% 4.88% 8.25% 5.43% 5.56%
Apr-96 5.48% 4.98% 8.25% 5.33% 5.42%
Mar-96 5.51% 5.03% 8.25% 5.38% 5.52%
Feb-96 5.04% 5.06% 8.25% 5.23% 5.29%
Jan-96 5.18% 5.09% 8.25% 5.33% 5.34%

Dec-95 5.36% 5.09% 8.50% 5.51% 5.56%
Nov-95 5.43% 5.12% 8.75% 5.65% 5.74%
Oct-95 5.58% 5.12% 8.75% 5.75% 5.95%
Sep-95 5.62% 5.11% 8.75% 5.73% 5.99%
Aug-95 5.75% 5.13% 8.75% 5.80% 5.94%
Jul-95 5.59% 5.14% 8.75% 5.67% 5.88%
Jun-95 5.64% 5.18% 9.00% 5.88% 5.88%
May-95 6.40% 5.14% 9.00% 6.06% 6.06%
Apr-95 6.27% 5.06% 9.00% 6.29% 6.31%
Mar-95 6.54% 5.01% 9.00% 6.41% 6.44%
Feb-95 6.79% 4.92% 9.00% 6.46% 6.44%
Jan-95 7.02% 4.75% 8.50% 6.66% 6.69%

Dec-94 6.48% 4.59% 8.50% 6.72% 6.81%
Nov-94 6.28% 4.37% 8.50% 6.23% 6.43%
Oct-94 6.11% 4.18% 7.75% 6.70% 6.00%
Sep-94 5.76% 4.03% 7.75% 5.23% 5.69%
Aug-94 5.56% 3.95% 7.75% 5.21% 5.33%
Jul-94 5.41% 3.86% 7.25% 5.07% 5.38%
Jun-94 5.27% 3.80% 7.25% 4.85% 4.91%
May-94 5.31% 3.73% 7.25% 4.90% 4.97%
Apr-94 4.82% 3.67% 6.75% 4.38% 4.44%
Mar-94 4.32% 3.63% 6.25% 4.03% 4.08%
Feb-94 3.87% 3.69% 6.00% 3.62% 3.69%
Jan-94 3.54% 3.71% 6.00% 3.29% 3.37%

Dec-93 3.61% 3.88% 6.00% 3.35% 3.43%
Nov-93 3.58% 3.82% 6.00% 3.39% 3.46%
Oct-93 3.39% 3.82% 6.00% 3.25% 3.33%
Sep-93 3.36% 3.88% 6.00% 3.24% 3.31%
Aug-93 3.44% 3.96% 6.00% 3.32% 3.41%
Jul-93 3.47% 4.00% 6.00% 3.34% 3.44%
Jun-93 3.54% 4.05% 6.00% 3.36% 3.44%
May-93 3.36% 4.10% 6.00% 3.20% 3.28%
Apr-93 3.24% 4.17% 6.00% 3.16% 3.27%
Mar-93 3.33% 4.25% 6.00% 3.20% 3.28%
Feb-93 3.39% 4.33% 6.00% 3.22% 3.30%
Jan-93 3.50% 4.36% 6.00% 3.33% 3.43%

Dec-92 3.69% 4.43% 6.00% 3.55% 3.68%
Nov-92 3.66% 4.51% 6.00% 3.60% 3.77%
Oct-92 3.29% 4.60% 6.00% 3.27% 3.40%
Sep-92 3.17% 4.81% 6.00% 3.17% 3.28%
Aug-92 3.46% 4.87% 6.00% 3.40% 3.47%
Jul-92 3.59% 5.07% 6.00% 3.50% 3.60%
Jun-92 4.15% 5.26% 6.50% 3.97% 4.06%
May-92 4.18% 5.29% 6.50% 3.96% 4.05%
Apr-92 4.27% 5.43% 6.50% 4.13% 4.21%
Mar-92 4.81% 5.61% 6.50% 4.42% 4.47%
Feb-92 4.29% 5.80% 6.50% 4.13% 4.21%
Jan-92 4.14% 6.00% 6.50% 4.07% 4.14%

Dec-91 4.36% 6.25% 6.50% 4.41% 4.20%
Nov-91 4.87% 6.41% 7.50% 4.92% 5.01%
Oct-91 5.32% 6.57% 8.00% 5.32% 5.42%
Sep-91 5.59% 6.71% 8.00% 5.60% 5.69%
Aug-91 5.78% 6.85% 8.50% 5.79% 5.86%
Jul-91 6.28% 7.00% 8.50% 6.25% 6.38%
Jun-91 6.33% 7.16% 8.50% 6.26% 6.42%
May-91 6.11% 7.33% 8.50% 6.03% 6.20%
Apr-91 6.21% 7.50% 9.00% 6.16% 6.37%
Mar-91 6.37% 7.65% 9.00% 6.50% 6.65%
Feb-91 6.26% 7.85% 9.00% 6.54% 6.70%
Jan-91 6.62% 7.86% 9.50% 7.17% 7.33%

Dec-90 7.03% 7.96% 10.00% 7.94% 7.75%
Nov-90 7.31% 8.04% 10.00% 7.95% 8.04%
Oct-90 7.54% 8.02% 10.00% 8.05% 8.12%
Sep-90 7.75% 8.09% 10.00% 8.06% 8.17%
Aug-90 7.77% 8.08% 10.00% 7.99% 8.11%
Jul-90 7.94% 8.11% 10.00% 8.12% 8.23%
Jun-90 8.08% 8.09% 10.00% 8.28% 8.38%
May-90 8.30% 8.17% 10.00% 8.48% 8.61%
Apr-90 8.38% 8.21% 10.00% 8.57% 8.68%
Mar-90 8.35% 8.26% 10.00% 8.48% 8.62%
Feb-90 8.10% 8.40% 10.00% 8.26% 8.39%
Jan-90 7.91% 8.37% 10.00% 8.17% 8.34%

Dec-89 7.71% 8.48% 10.50% 8.12% 8.26%
Nov-89 7.76% 8.60% 10.50% 8.21% 8.33%
Oct-89 7.98% 8.64% 10.50% 8.45% 8.61%
Sep-89 8.20% 8.81% 10.50% 8.75% 8.90%
Aug-89 8.18% 8.76% 10.50% 8.56% 8.69%
Jul-89 7.89% 8.84% 10.50% 8.59% 8.77%
Jun-89 8.43% 8.92% 11.00% 9.09% 9.25%
May-89 8.97% 8.80% 11.50% 9.60% 9.75%
Apr-89 9.35% 8.65% 11.50% 10.13% 10.35%
Mar-89 9.57% 8.42% 11.50% 10.40% 10.57%
Feb-89 9.24% 8.35% 11.50% 8.71% 9.88%
Jan-89 9.04% 8.13% 10.50% 9.36% 8.53%

Dec-88 8.98% 8.02% 10.50% 9.28 9.43%
Nov-88 8.47% 7.91% 10.50% 8.81% 9.01%
Oct-88 8.10% 7.83% 10.00% 8.48% 8.64%
Sep-88 8.08% 7.85% 10.00% 8.50% 8.68%
Aug-88 8.16% 7.66% 10.00% 8.66% 8.88%
Jul-88 7.74% 7.59% 10.00% 8.18% 8.40%
Jun-88 7.49% 7.62% 9.00% 7.69% 7.91%
May-88 7.38% 7.50% 9.00% 7.52% 7.73%
Apr-88 6.79% 7.52% 8.50% 7.14% 7.33%
Mar-88 6.68% 7.51% 8.50% 6.78% 7.07%
Feb-88 6.61% 7.65% 8.50% 6.69% 6.89%
Jan-88 6.96% 7.62% 8.75% 7.10% 7.37%

Dec-87 7.13% 7.65% 8.75% 7.37% 7.97%
Nov-87 6.92% 7.56% 8.75% 7.31% 7.54%
Oct-87 7.50% 7.44% 9.00% 8.19% 8.48%
Sep-87 7.60% 7.39% 8.75% 7.74% 7.99%
Aug-87 6.96% 7.28% 8.25% 7.02% 7.26%
Jul-87 6.52% 7.28% 8.25% 6.87% 7.17%
Jun-87 6.74% 7.27% 8.25% 7.15% 7.44%
May-87 6.82% 7.22% 8.25% 7.24% 7.57%
Apr-87 6.49% 7.25% 7.75% 6.65% 6.92%
Mar-87 6.00% 7.31% 7.50% 7.24% 6.49%
Feb-87 5.93% 7.45% 7.50% 6.65% 6.42%
Jan-87 5.77 7.40% 7.50% 6.18% 6.17%

Dec-86 5.85% 7.51% 7.50% 6.10% 6.22%
Nov-86 5.77% 7.60% 7.50% 5.50% 6.05%
Oct-86 5.90% 7.72% 7.50% 5.95% 5.98%
Sep-86 5.75% 7.90% 7.50% 5.76% 5.99%
Aug-86 5.51% 8.02% 8.00% 5.70% 6.16%
Jul-86 6.23% 8.20% 8.50% 5.71% 6.65%
Jun-86 6.70% 8.37% 8.50% 5.92% 7.07%
May-86 6.53% 8.44% 8.50% 6.36% 7.00%
Apr-86 6.43% 8.59% 8.50% 6.72% 6.88%
Mar-86 7.00% 8.74% 9.00% 6.64% 7.52%
Feb-86 7.59% 8.96% 9.50% 6.57% 8.01%
Jan-86 7.70% 8.77% 9.50% 7.23% 8.15%

Dec-85 7.84% 8.87% 9.50% 7.70% 8.10%
Nov-85 7.84% 9.04% 9.50% 7.83% 8.14%
Oct-85 7.98% 9.03% 9.50% 7.80% 8.30%
Sep-85 8.03% 9.13% 9.50% 7.82% 8.47%
Aug-85 8.03% 9.27% 9.50% 7.97% 8.32%
Jul-85 7.82% 9.37% 9.50% 7.80% 8.19%
Jun-85 7.78% 9.57% 9.50% 7.58% 7.93%
Apr-85 9.14% 9.87% 10.75% 8.75% 9.22%
Mar-85 9.82% 9.98% 10.75% 9.60% 10.04%
Feb-85 9.27% 10.16% 10.75% 9.04% 9.57%
Jan-85 8.99% 10.22% 10.75% 8.45% 8.92%

We make every reasonable effort to provide complete and accurate information, but we assume no liability for errors or omissions.

 

[an error occurred while processing this directive]